Brother The Entrepreneur PR650e
Videos
Embroidery Capabilities
Carton Contents
Overview
Basic Features
|
|
|
Videos
|
|
|
| Maximum Embroidery Area (X x Y) | 12" x 8" |
| Maximum Embroidery Speed (stitches per minute) | Up to 1000 |
| Embroidery Speed - Frames | 400 to 1000 spm |
| Embroidery Speed - Caps | 400 to 600 spm |
| Speed Adjustment | Adjust needle speed from 400 to 1000 spm (frames); 400 to 600 spm (caps) |
| Built-in Embroidery Designs (non-license) | 25 sample designs, plus BONUS! 60 additional designs on included USB memory stick |
| Built-in Embroidery Designs featuring Disney/Pixar® Characters | No |
| Built-in Laura Ashley® Embroidery Designs | No |
| Built-in Alphabet Fonts | 25 size-adjustable fonts |
| Built-in Alphabet Designs | 4 alphabet designs - Renaissance, floral, appliqué and Greek |
| Monogramming Font Styles | 3 |
| Coordinating Accents | 15 |
| Built-in Frame Designs | 10 |
| InnovEye™ Technology | No |
| Snowman® Embroidery Positioning Marker | No |
| Link Multiple Machines to Computer | With PE-Design® NEXT Software (additional purchase required) |
| Allocate and Queue Designs | With PE-Design® NEXT Software (Additional purchase required) |
| Status Monitoring on Computer Screen | With PE-Design® NEXT Software (additional purchase required) |
| Minimize Thread Changes | With PE-Design® NEXT Software (additional purchase required) |
| Cap Frame capability | Yes (additional purchase required) |
| Thread Wiper | Yes |
| Resume Function | Yes |
| Trial Position/Layout Function | Yes |
| Built-in Border Function & Designs | Yes |
| Appliqué Creator Function | Yes |
| Automatic Feed Thread Cutting | Yes |
| Curving Text on Screen Editing | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Pattern Rotating | 1°, 10° or 90° increments |
| Drag and Drop Editing | Yes |
| Onscreen Automatic Density Adjustment (STB) | No |
| My Custom Design™ Feature | No |
| Color Shuffling™ Function | No |
| Print and Stitch™ Technology | Yes |
| Programmable Monochrome Embroidery | Yes |
| Compatible with Brother Embroidery Software | Yes (additional purchase required) |
| Software Upgrades | Yes |
| iBroidery®.com - Ready | Yes. See www.iBroidery.com for compatible designs |
Embroidery Capabilities
| Maximum Embroidery Area (X x Y) | 12" x 8" |
| Maximum Embroidery Speed (stitches per minute) | Up to 1000 |
| Embroidery Speed - Frames | 400 to 1000 spm |
| Embroidery Speed - Caps | 400 to 600 spm |
| Speed Adjustment | Adjust needle speed from 400 to 1000 spm (frames); 400 to 600 spm (caps) |
| Built-in Embroidery Designs (non-license) | 25 sample designs, plus BONUS! 60 additional designs on included USB memory stick |
| Built-in Embroidery Designs featuring Disney/Pixar® Characters | No |
| Built-in Laura Ashley® Embroidery Designs | No |
| Built-in Alphabet Fonts | 25 size-adjustable fonts |
| Built-in Alphabet Designs | 4 alphabet designs - Renaissance, floral, appliqué and Greek |
| Monogramming Font Styles | 3 |
| Coordinating Accents | 15 |
| Built-in Frame Designs | 10 |
| InnovEye™ Technology | No |
| Snowman® Embroidery Positioning Marker | No |
| Link Multiple Machines to Computer | With PE-Design® NEXT Software (additional purchase required) |
| Allocate and Queue Designs | With PE-Design® NEXT Software (Additional purchase required) |
| Status Monitoring on Computer Screen | With PE-Design® NEXT Software (additional purchase required) |
| Minimize Thread Changes | With PE-Design® NEXT Software (additional purchase required) |
| Cap Frame capability | Yes (additional purchase required) |
| Thread Wiper | Yes |
| Resume Function | Yes |
| Trial Position/Layout Function | Yes |
| Built-in Border Function & Designs | Yes |
| Appliqué Creator Function | Yes |
| Automatic Feed Thread Cutting | Yes |
| Curving Text on Screen Editing | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Pattern Rotating | 1°, 10° or 90° increments |
| Drag and Drop Editing | Yes |
| Onscreen Automatic Density Adjustment (STB) | No |
| My Custom Design™ Feature | No |
| Color Shuffling™ Function | No |
| Print and Stitch™ Technology | Yes |
| Programmable Monochrome Embroidery | Yes |
| Compatible with Brother Embroidery Software | Yes (additional purchase required) |
| Software Upgrades | Yes |
| iBroidery®.com - Ready | Yes. See www.iBroidery.com for compatible designs |
| Accessory Storage | No |
| Carrying Case | No |
| Table | No |
| Other Included Accessories | Accessory kit with needle set (2), prewound bobbins (6), spool mats (6), spool caps (6), spool nets (6), seam ripper, tweezers, screwdrivers (5), scissors, touch pen, cleaning brush, seam ripper, needle threading tool, oil, bobbin tension gauge, embroidery sheets (4), card reader holder, USB memory drive (with Brother logo) , USB cable, power cord and Operation manual |
| Included Embroidery Hoops | 4 (1.5" x 2", 4" x 4", 5" x 7", 8" x 12") Additional hoop sizes available, see Optional Accessories tab on product web page |
Carton Contents
| Accessory Storage | No |
| Carrying Case | No |
| Table | No |
| Other Included Accessories | Accessory kit with needle set (2), prewound bobbins (6), spool mats (6), spool caps (6), spool nets (6), seam ripper, tweezers, screwdrivers (5), scissors, touch pen, cleaning brush, seam ripper, needle threading tool, oil, bobbin tension gauge, embroidery sheets (4), card reader holder, USB memory drive (with Brother logo) , USB cable, power cord and Operation manual |
| Included Embroidery Hoops | 4 (1.5" x 2", 4" x 4", 5" x 7", 8" x 12") Additional hoop sizes available, see Optional Accessories tab on product web page |
When
it comes to powerful, multi-needle embroidery machines, Brother set the
standard with their Entrepreneur® PR650e 6-needle home embroidery
machine, the first generation of state-of-the-art multi-needle
embroidery machines. Boasting an array of features and functions that
make it the first word in multi-needle embroidery for profit-minded
professionals and passionate hobbyists alike, the PR650e offers
everything you need to take your embroidery projects to the next level.
The PR650e combines easy-to-use features with innovative technology to
deliver an affordable yet feature packed multi-needle machine for
embroidery enthusiasts and budding entrepreneurs.
Find out more about the Entrepreneur® Pro PR650e!
Find out more about the Entrepreneur® Pro PR650e!
- 6-needle single head with large 12" x 8" embroidery area and automatic needle threading
- Large colorful 4.4" x 7.3" Advanced Super View (ASV) HD LCD touch screen display by Sharp® Corporation
- Expanded library of 25 built-in designs; 25 size-adjustable fonts; Greek, Appliqué, Floral and Renaissance alphabet designs, plus frames, decorative alphabet designs and 60 BONUS designs on included USB memory stick
- Group/Ungroup feature
- Individual stitch backup
- Thread spool reset feature
- Built-in Link-Ready function (Optional PE-DESIGN® NEXT software required)
Overview
When
it comes to powerful, multi-needle embroidery machines, Brother set the
standard with their Entrepreneur® PR650e 6-needle home embroidery
machine, the first generation of state-of-the-art multi-needle
embroidery machines. Boasting an array of features and functions that
make it the first word in multi-needle embroidery for profit-minded
professionals and passionate hobbyists alike, the PR650e offers
everything you need to take your embroidery projects to the next level.
The PR650e combines easy-to-use features with innovative technology to
deliver an affordable yet feature packed multi-needle machine for
embroidery enthusiasts and budding entrepreneurs.
Find out more about the Entrepreneur® Pro PR650e!
Find out more about the Entrepreneur® Pro PR650e!
- 6-needle single head with large 12" x 8" embroidery area and automatic needle threading
- Large colorful 4.4" x 7.3" Advanced Super View (ASV) HD LCD touch screen display by Sharp® Corporation
- Expanded library of 25 built-in designs; 25 size-adjustable fonts; Greek, Appliqué, Floral and Renaissance alphabet designs, plus frames, decorative alphabet designs and 60 BONUS designs on included USB memory stick
- Group/Ungroup feature
- Individual stitch backup
- Thread spool reset feature
- Built-in Link-Ready function (Optional PE-DESIGN® NEXT software required)
| LCD Size (Horizontal x Vertical) inches | 4.4" x 7.3" Advanced Super View (ASV) HD LCD Display with enhanced 176˚ viewing angle |
| Display (Number of Colors) | 16.7+ million colors |
| Adjustable Screen Brightness Settings | Yes |
| Screensaver | 5 built-in images included; personalized functionality |
| Adjustable Design Icon Size Setting | Yes |
| Opening Screen | Yes |
| On-Screen Help | Yes; on-screen tutorials, with videos and diagrams |
| Built-in Languages | Yes |
| Zoom Function | No |
| On-Screen Editing | Rotate, mirror image, move, copy, enlarge/reduce, letter spacing, thread density, and group/ungroup edit functions |
| Realistic Preview | Yes |
| Lighting | Runway® Lighting with 2 LED lights |
| Table | Optional (additional purchase required) |
| Number of Needles | 6 |
| Number of Spools | 6 |
| Needle Threading System | Automatic, for all 6 needles |
| Thread Tension | Manual, bee-hive style |
| Eyelet Threading System | No |
| Thread Anchor | Yes |
| InnovaChrome™ LED Thread Color System | No |
| Light and Audio Cues with On/Off modes | No |
| Light and Audio Cues to Alert Thread Change | No |
| Light and Audio Cues to Alert Thread Breakage | No |
| Light and Audio Cues to Alert Finished Designs | No |
| Thread Sensor | Yes, upper and bobbin threads |
| Thread Sensor On/Off | Yes |
| Color Palette | 300 Colors |
| Automatic Thread Cutter | Yes, all 6 needles |
| Quick Set™ Bobbin | Vertical, auto thread delivery |
| Built-in Memory | 1.7MB; Save up to 500,000 Stitches to Memory |
| Full USB | 3 |
| Computer Connectivity with Update Capability | Yes |
| Media Type | Several Media via USB, Embroidery Card (via Card Reader) |
Basic Features
| LCD Size (Horizontal x Vertical) inches | 4.4" x 7.3" Advanced Super View (ASV) HD LCD Display with enhanced 176˚ viewing angle |
| Display (Number of Colors) | 16.7+ million colors |
| Adjustable Screen Brightness Settings | Yes |
| Screensaver | 5 built-in images included; personalized functionality |
| Adjustable Design Icon Size Setting | Yes |
| Opening Screen | Yes |
| On-Screen Help | Yes; on-screen tutorials, with videos and diagrams |
| Built-in Languages | Yes |
| Zoom Function | No |
| On-Screen Editing | Rotate, mirror image, move, copy, enlarge/reduce, letter spacing, thread density, and group/ungroup edit functions |
| Realistic Preview | Yes |
| Lighting | Runway® Lighting with 2 LED lights |
| Table | Optional (additional purchase required) |
| Number of Needles | 6 |
| Number of Spools | 6 |
| Needle Threading System | Automatic, for all 6 needles |
| Thread Tension | Manual, bee-hive style |
| Eyelet Threading System | No |
| Thread Anchor | Yes |
| InnovaChrome™ LED Thread Color System | No |
| Light and Audio Cues with On/Off modes | No |
| Light and Audio Cues to Alert Thread Change | No |
| Light and Audio Cues to Alert Thread Breakage | No |
| Light and Audio Cues to Alert Finished Designs | No |
| Thread Sensor | Yes, upper and bobbin threads |
| Thread Sensor On/Off | Yes |
| Color Palette | 300 Colors |
| Automatic Thread Cutter | Yes, all 6 needles |
| Quick Set™ Bobbin | Vertical, auto thread delivery |
| Built-in Memory | 1.7MB; Save up to 500,000 Stitches to Memory |
| Full USB | 3 |
| Computer Connectivity with Update Capability | Yes |
| Media Type | Several Media via USB, Embroidery Card (via Card Reader) |
